1,149 QARXiaomi Curved Gaming Monitor 34-Inch – Black (VA Panel / 3440 x 1440 WQHD / HDMI x 2 DisplayPort x 2 / 1500R Curvature / 180Hz Refresh Rate / 21:9 Aspect Ratio / 121% sRGB / AMD FreeSync Premium / C34WQBA-RGGL / G34WQi)

HP OMEN Transcend Laptop 14-fb0001ne – 9V9J2EA
9,369 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
| Description |
|
SKU: hp-omen-transcend-laptop-14-fb0001ne-9v9j2ea-in-qatar
Product details
| Operating system | Windows 11 Home |
|---|---|
| Processor family | Intel® Core™ Ultra 9 processor |
| Processor | Intel® Core™ Ultra 9 185H (up to 5.1 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
| Performance technology | Intel® Evo™ laptop |
| Chipset | Intel® integrated SoC |
| Graphics | Discrete,
NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
| Memory | 32 GB LPDDR5x-7467 MHz RAM (onboard)
(Transfer rates up to 7467 MT/s.) |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD
|
| Display | 35.6 cm (14″) diagonal, 2.8K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 3 4 5 6 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.73% 7 |
| Color gamut | 100% DCI-P3 |
| Brightness | 400 nits |
| Flicker-free | Yes 8 |
| Minimum dimensions (W x D x H) | 31.3 x 23.35 x 1.69 cm (front); 31.3 x 23.35 x 1.79 cm (rear) |
| Weight | 1.63 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 9 |
| Software included | 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
| Pre-installed software | Intel® Unison™ |
| Cloud service | 25 GB Dropbox storage for 12 months 10 |
| Battery type | 6-cell, 71 Wh Li-ion polymer ( 11) |
| Battery life | Up to 8 hours and 15 minutes 12 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 13 |
| Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card 14 15 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
| Product color | Shadow black aluminum |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; HyperX; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) 16 17
|
| Power supply type | 140 W USB Type-C® power adapter |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Ecolabels | EPEAT® Gold registered 18 |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 19 20 21 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts |
| CPU processors | Intel Core Ultra 9 |
| MEMORY (RAM) | 32GB RAM |
| DISPLAY SIZE | 14 Inches |
| STORAGE | 1 TB HDD |
| OPERATING SYSTEM | Win 11 Home |











