2,199 QARLenovo IdeaPad 1 82VG00WXUS Laptop | AMD Ryzen 5 7520U Processor | 8GB RAM | 256GB SSD Storage | 15.6-inch Full HD Display | AMD Radeon Graphics | Windows 11 Home | Cloud Grey

Lenovo ThinkPad E16 Gen 3 | Core Ultra 7 255H | 16GB DDR5 | 512GB SSD | 16 Inch WUXGA | Black | 21SR005NGR
3,299 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: lenovo-thinkpad-e16-gen-3-core-ultra-7-255h-16gb-ddr5-512gb-ssd-16-inch-wuxga-black-21sr005ngr-in-qatar
Product details
| Category | Details |
|---|---|
| Model | Lenovo ThinkPad E16 Gen 3 – 21SR005NGR |
| Processor | Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, up to 5.1GHz, 24MB cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel Arc 140T GPU (functions as Intel Graphics) |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slots | 2x M.2 (1x M.2 2242 PCIe 4.0×4, 1x M.2 2280 PCIe 4.0×4) |
| Max Storage Support | Up to 2 drives (M.2 2242 up to 1TB, M.2 2280 up to 1TB) |
| Card Reader | None |
| Audio Chip | HD Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, HARMAN tuned |
| Microphone | Dual array (2x) |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 16″ WUXGA (1920×1200), IPS, 300nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Pen Support | Not supported |
| Keyboard | Backlit, Arabic |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 mm (front/rear), 21.15 mm max; 14.01 x 9.80 x 0.40/0.67 in, 0.83 in max |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top & Bottom) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + Bluetooth 5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Ports | 1x USB-A 3.2 Gen 1 (5Gbps), 1x USB-A 3.2 Gen 2 (10Gbps, Always On), 1x USB-C 3.2 Gen 2×2 (20Gbps, PD 3.1 + DP 1.4), 1x USB-C Thunderbolt 4 / USB4 40Gbps (PD 3.1 + DP 2.1), 1x HDMI 2.1 (4K/60Hz), 1x Audio Combo Jack (3.5mm), 1x Ethernet RJ-45 |
| Docking Support | Supported via Thunderbolt or USB-C docking solutions |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot (2.5 x 6 mm) |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter, IR camera for Windows Hello, ThinkShield |
| System Management | Non-vPro |

