2,199 QARLenovo IdeaPad 1 82VG00WXUS Laptop | AMD Ryzen 5 7520U Processor | 8GB RAM | 256GB SSD Storage | 15.6-inch Full HD Display | AMD Radeon Graphics | Windows 11 Home | Cloud Grey

Lenovo ThinkPad T14 Gen 6 | Core Ultra 5 225U | 16GB DDR5 | 512GB SSD | 14 Inch WUXGA | Black | 21QC0014GR
3,879 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: lenovo-thinkpad-t14-gen-6-core-ultra-5-225u-16gb-ddr5-512gb-ssd-14-inch-wuxga-black-21qc0014gr-in-qatar
Product details
| Category | Details |
|---|---|
| Model | Lenovo ThinkPad T14 Gen 6 – 21QC0014GR |
| Processor | Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, up to 4.8GHz, 12MB cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slots | 1x M.2 2280 PCIe 4.0×4 (U series processor models) |
| Max Storage Support | 1 drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | HD Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, 360° array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14″ WUXGA (1920×1200), IPS, 400nits, Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.73% |
| Pen Support | Not supported |
| Keyboard | Backlit, Arabic |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 mm (front/rear), 21.95 mm max; 12.44 x 8.81 x 0.43/0.64 in, 0.86 in max |
| Weight | Starting at 1.46 kg (3.22 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top & Bottom) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + Bluetooth 5.3 |
| WWAN | Upgradable to 4G |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Ports | 2x USB-A 3.2 Gen 1 (5Gbps, one Always On), 2x USB-C Thunderbolt 4 / USB4 40Gbps (PD 3.0 + DP 2.1), 1x HDMI 2.1 (4K/60Hz), 1x Audio Combo Jack (3.5mm), 1x Ethernet RJ-45 |
| Optional Ports | 1x Smart Card Reader, 1x Nano-SIM Card Slot |
| Docking Support | Supported via Thunderbolt / USB-C docking solutions |
| Security Chip | Discrete TPM 2.0 |
| Physical Locks | Kensington Nano Security Slot (2.5 x 6 mm) |
| Smart Card Reader | Yes (configured) |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter, IR camera with Windows Hello, ThinkShield |
| System Management | Non-vPro |

