2,199 QARLenovo IdeaPad 1 82VG00WXUS Laptop | AMD Ryzen 5 7520U Processor | 8GB RAM | 256GB SSD Storage | 15.6-inch Full HD Display | AMD Radeon Graphics | Windows 11 Home | Cloud Grey

Lenovo ThinkPad T14 Gen 6 | Core Ultra 7 255U | 16GB DDR5 | 1TB SSD | 14 Inch WUXGA | Windows 11 Pro | 21QC001NGR
5,699 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: lenovo-thinkpad-t14-gen-6-core-ultra-7-255u-16gb-ddr5-1tb-ssd-14-inch-wuxga-windows-11-pro-21qc001ngr-in-qatar
Product details
| Category | Details |
|---|---|
| PERFORMANCE | |
| Processor | Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Models with U or H series processor: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Models with U or H series processor: up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.73% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Arabic |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm; 12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.46 kg (3.22 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, Arabic / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.11x HDMI 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Ethernet (RJ-45) |
| Optional Ports | 1x Smart Card Reader1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter, IR camera for Windows Hello, ThinkShield |
| MANAGEABILITY | |
| System Management | Non-vPro |

