2,199 QARLenovo IdeaPad 1 82VG00WXUS Laptop | AMD Ryzen 5 7520U Processor | 8GB RAM | 256GB SSD Storage | 15.6-inch Full HD Display | AMD Radeon Graphics | Windows 11 Home | Cloud Grey

Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Core Ultra 7 258V | 32GB LPDDR5X | 1TB SSD | 14 Inch WUXGA Touch | Windows 11 Pro | 21NS00L0GR
9,099 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: lenovo-thinkpad-x1-carbon-gen-13-aura-edition-core-ultra-7-258v-32gb-lpddr5x-1tb-ssd-14-inch-wuxga-touch-windows-11-pro-21ns00l0gr-in-qatar
Product details
| Category | Details |
|---|---|
| PERFORMANCE | |
| Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel Arc Graphics 140V |
| Chipset | Intel SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Battery | 57Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Arabic |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm; 12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, Arabic / English |
| Bundled Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.11x HDMI 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security | Camera privacy shutter, Computer Vision User Presence Sensing (lock on leave), ThinkShield, IR camera for Windows Hello |
| MANAGEABILITY | |
| System Management | Non-vPro |

