179 QARApple Dual USB C Port 35W Power Adapter (A2676)

Lenovo ThinkVision | 23.8 Inch QHD Monitor | IPS | 120Hz | USB-C | DP | HDMI | 64B1GAT1UK
1,049 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: lenovo-thinkvision-23-8-inch-qhd-monitor-ips-120hz-usb-c-dp-hdmi-64b1gat1uk-in-qatar
Product details
| PERFORMANCE | |
| Display Size | 23.8″ |
| View Area | 526.8 x 296.4 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Pixel Pitch | 0.2058 x 0.2058 mm |
| Pixel Density | 123 dpi |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme), 6ms GtG (Typical) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Surface Treatment | Anti-glare |
| Curvature | Flat |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption | 16.5W (Typical) / 210W (Maximum) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust |
| Case Color | Eclipse Black |
| Bezel Width | 2 mm |
| Mounting | VESA 100 x 100 mm |
| ThinkCentre Support | Tiny Support |
| Pen | None |
| Dimensions | Lowest: 539.8 x 190.0 x 350.8 mmHighest: 539.8 x 190.0 x 505.8 mmHead Only: 539.8 x 45.3 x 315.8 mm |
| Packaging Dimensions | 730 x 123 x 420 mm |
| Weight | With Stand: 5.6 kgHead Only: 3.6 kg |
| Packaging Weight | 8.4 kg |
| CONNECTIVITY | |
| USB Ports | 1x USB-C (10Gbps, DP 1.4 Alt Mode HBR3, PD 140W, upstream)1x USB-B (5Gbps, upstream)4x USB-A (5Gbps, 1x BC1.2, downstream)1x USB-C (5Gbps, 15W PD, downstream) |
| Video Ports | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR3), 1x DP 1.4 Out, 1x USB-C (10Gbps, DP 1.4 Alt Mode HBR3) |
| Network | 1x RJ45 Ethernet (10/100/1000/2500M) |











