1,699 QAROPPO A7 Pro 5G 6GB 256GB (Gift OPPO Box + My Book Subscription) – Surfing Blue

OPPO A7 Pro 5G 6GB 256GB (Gift OPPO Box + My Book Subscription) – Shine Titanium
1,699 QAR
Only 1 left in stock
- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: oppo-a7-pro-5g-6gb-256gb-shine-titanium
Product details
| Technology: | GSM / WCDMA / LTE / 5G |
| Dimension: | 159.08mm x 75.81mm x 8.80mm |
| Weight: | 205g |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | 6.57 inches | FHD+ 2372×1080 Pixels Resolution | 92.8%Screen Ratio | 60/90/120Hz Adaptive Maximum 120Hz Refresh Rate | 1.07 billion colours(10-bit) Colour Depth | 397 PPI | Crystal AMOLED Flexible Screen | Crystal Guard Cover Glasses |
| Display Size: | 6.57 inches |
| Resolution: | FHD+ 2372×1080 Pixels |
| OS: | ColorOS 16.0 |
| SoC: | MediaTek Dimensity 6360 MAX |
| CPU: | 8-core |
| GPU: | ARM Mali-G57 MC2@1072MHz |
| Internal: | 256GB 6GB RAM |
| Primary Camera: | Wide angle: 50MP; f/1.9; FOV 79°; 5P lens; AF Supported, Monochrome: 2MP; f/2.4; FOV 89°; 3P Lens, Up to 10× Digital Zoom |
| Primary Camera Video: | 2.5K video: 30 fps (Supported via OTA update) 1080P video: 60 fps, 30 fps 720P video: 60 fps, 30 fps 2.5K EIS video: 30 fps (Supported via OTA update) 1080P EIS video: 30 fps 720P EIS video: 30 fps 720P SLO-MO video: 120 fps 1080P TIME-LAPSE: 30 fps |
| Secondary Camera: | 50MP; f/2.1; FOV 100°; 5P lens; AF Supported |
| Secondary Camera Video: | 2.5K video: 30 fps (Supported via OTA update) 1080P video: 30 fps 720P video: 30 fps 2.5K EIS video: 30 fps (Supported via OTA update) 1080P EIS video: 30 fps 720P EIS video: 30 fps 1080P TIME-LAPSE: 30 fps |
| Audio Jack: | Type C |
| WLAN: | Wi-Fi 6 (802.11ax | Wi-Fi 5 (802.11ac) | 802.11a/b/g/n | Wi-Fi Display | WLAN Tethering |
| Bluetooth: | Bluetooth® 5.4, Low Energy |
| Positioning: | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC: | Yes (Market Depended) |
| USB: | USB Type-C , OTG |
| Sensors: | Proximity Sensor | Ambient Light Sensor | E-Compass | Accelerometer | Gyroscope | In-Display Optical Fingerprint Sensor |
| Battery Type: | 8000 mAh/31.36 Wh(Typical) | 7820 mAh/30.66 Wh(Rated) |
| Charging: | Supports(Max): 45 W SUPERVOOCTM, 45 W UFCS. | Compatible with: 33 W and below SUPERVOOCTM, 45 W PPS, 13.5 W PD |











