989 QAROppo A6T 5G 6GB 256GB – Crystal Violet

Oppo Reno 8T 5G 8GB 256GB – Sunrise Gold
1,619 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
Pre-order OPPO Reno8 T 5G, get 1 Year Extended Warranty and OPPO Enco Buds2. Level up the design with Dual-Ring Camera and 120Hz 3D Curved Screen. 120Hz 3D Curved Screen. Dual-Ring Camera Design. 67W SUPERVOOC Fast Charging.
Product details
| Network Technology : | GSM / HSPA / LTE / 5G |
| SIM : | Dual SIM |
| Display Type : | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Display Size : | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
| Display Resolution : | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| OS : | Android 13, ColorOS 13 |
| Chipset : | Qualcomm Snapdragon™ 695 (SDM 695) |
| CPU : | 8 cores, up to 2.2GHz |
| GPU : | Adreno™ 619 @ 840MHz |
| Internal : | 8GB 256GB |
| Primary Camera : | Main camera: 108MP; f/1.7; FOV 84°; 6P lens; AF, Depth camera: 2MP; f/2.4; FOV 89°; 3P lens; FF, Microlens: 2MP; f/3.3; FOV 65°; 3P lens; FF |
| Primary Camera Features : | Rear: Night, Video, Photo, Portrait, PRO, Extra HD, PANO, SLO-MO, TIME-LAPSE, Dual-view video, Microscope, STICKER, Text scanner, and Google Lens |
| Primary Camera Video : | 1080P/720P@30fps, EIS: 1080P/720P@30fps, Video zoom: 1080P/720P@30fps, SLO-MO: 720P@120fps, TIME-LAPSE: 1080P@30fps, Dual-view video: 720P@30fps |
| Secondary Camera : | 32MP; f/2.4; FOV 89°; 5P lens; FF |
| Secondary Camera Video : | 1080P/720P@30fps (720P@30fps by default), Retouch on by default; does not support Ultra Steady Video, video zoom, or SLO-MO |
| Secondary Camera Features : | Front: Night, Video, Photo, Portrait, PANO, TIME-LAPSE, Dual-view video, and STICKER |
| Loudspeaker : | Yes, with stereo speakers |
| Earphone Jack : | Type-C |
| Fingerprint : | Supported |
| Facial Recognition : | Supported |
| WLAN : | Wi-Fi 5 (802.11ac) and 802.11a/b/g/n; 2.4GHz, 5.1GHz, and 5.8GHz Wi-Fi; Wi-Fi display and Wi-Fi tethering |
| USB : | USB Type-C |
| Bluetooth : | Bluetooth v5.1, Low Energy TWS |
| NFC : | Supports read and write access to 13.56MHz NFC cards Supports an NFC-SIM card (SIM 1 slot only) and HCE payment |
| Sensors : | Geomagnetic sensor, Ambient light sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Pedometer |
| Battery Capacity : | 4800mAh/18.57Wh (Typical) |
| Charging : | SUPERVOOCTM 67W, SUPERVOOCTM 60W/50W/33W and USB-PD (9V, 1.5A), OTG reverse charging |
| Dimensions : | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
| Weight : | 171 g (6.03 oz) |
| Box Contents : | Charger. Back Case |











