509 QARSamsung Galaxy A16 4GB 128GB – Black

Samsung Galaxy A55 5G 8GB 128GB – Awesome Lemon
999 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
- DISPLAY – 16.83 Centimeters (6.6″Inch) Super AMOLED Display with 19.5:9 Aspect Ratio, FHD+ Resolution with 2340 x 1080 Pixels , 389 PPI with 16M Colors and 120Hz Refresh Rate, Corning Gorilla Glass Victus+
- CAMERA – Nightography | Super HDR Video | 50MP (F1.8) Main Wide Angle Camera + 12MP (F2.2) Ultra Wide Camera + 5MP (F2.4) Macro Camera | 32MP (F2.2) Front Camera | Video Maximum Resolution of Ultra HD 4K (3840 x 2160) @30fps
- INTERFACE – Latest Android 14 Operating System having One UI 6.1 platform
- BATTERY – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Super Fast Charging (25W Charging Support)
SKU: samsung-galaxy-a55-5g-8gb-128gb-awesome-lemon-in-qatar
Product details
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | . |
| Build: | Glass front (Gorilla Glass Victus+), glass back , metal frame |
| Display Type: | Super AMOLED, 120Hz, FHD+, 1000 nits |
| Display Size: | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
| Display Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Dust/Water Resistant: | IP67 dust/water resistant (up to 1m for 30 min) |
| OS: | Android 14, One UI 6.1 |
| Chipset: | Exynos 1480 |
| CPU: | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU: | . |
| Internal: | 8GB 256GB |
| Camera Primary: | 50 MP, f/1.8, (wide), 1/1.56 , 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06 , 1.12µm 5 MP, f/2.4, (macro) |
| Camera Primary Features: | LED flash, panorama, HDR |
| Camera Primary Video: | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Camera Secondary: | 32 MP, f/2.2, 26mm (wide), 1/2.74 , 0.8µm |
| Camera Secondary Video: | 1080p@30/60fps |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5mm jack: | No |
| Card slot: | microSDXC (uses shared SIM slot) |
| Bluetooth: | 5.3, A2DP, LE |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | Yes (market/region dependent) |
| Sensors: | Accelerometer, Fingerprint Sensor(under display, optical), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 25W wired |
| Dimensions: | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| Weight: | 213 g (7.51 oz) |
| Box Contents: | Cable Only |




























