509 QARSamsung Galaxy A16 4GB 128GB – Black

Samsung Galaxy Z Flip 4 5G 8GB 256GB – Blue
2,309 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
- FLEX, POSE, POST: Getting that post-worthy solo shot is easy with a phone that stands on its own; Put Galaxy Z Flip4 in Flex Mode and capture hands-free selfies, record your epic dance moves and never worry about your makeshift tripod falling over again
- CAPTURE ON ONE SCREEN, TEXT ON THE OTHER: Catch up with friends on the top and find the perfect pic to post on the bottom; Flex Mode makes doing two things at once a breeze
- NEVER MISS A NOTIFICATION: The customizable cover screen on Galaxy Z Flip4 allows you to see just what you need while keeping your full screen private; Respond to texts, skip songs and change settings all while keeping your cellphone conveniently compact
- PERFECTLY POCKET SIZED: Ditch the bag and travel light; The compact, foldable design lets you say bye to the bulk without sacrificing a big screen; Slide your smart phone easily into even your front pocket
- UNFOLD A FASHION STATEMENT: Your phone is your most-used accessory, so why not make it an extension of your style, Choose from a wide array of colors and customize your cover screen so your mobile fits your vibe
SKU: samsung-galaxy-z-flip-4-5g-8gb-256gb-blue-in-qatar
Product details
| Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM : | Nano-SIM, eSIM |
| Build : | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| Display Type : | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Display Size : | 6.7 inches, 101.5 cm2 (~85.4% screen-to-body ratio) |
| Display Resolution : | 1080 x 2640 pixels (~426 ppi density) |
| Cover Display Type : | Super AMOLED |
| Cover Display Size : | 1.9 inches |
| Cover Display Resolution : | 260 x 512 pixels |
| OS : | Android 12, One UI 4.1.1 |
| Chipset : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU : | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU : | Adreno 730 |
| Memory Card Slot : | No |
| Internal : | 256GB 8GB RAM |
| Camera Primary : | 12 MP, f/1.8, 24mm (wide), 1.8µm, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| Primary Camera Feature : | LED flash, HDR, panorama |
| Secondary : | 10 MP, f/2.4, 26mm (wide), 1.22µm |
| 3.5mm jack : | No |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth : | 5.2, A2DP, LE |
| GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC : | Yes |
| USB : | USB Type-C 2.0, USB On-The-Go |
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Type : | Li-Po 3700 mAh, non-removable |
| Battery Charging : | Fast charging 25W, 50% in 30 min, Fast wireless charging 15W, Reverse wireless charging 4.5W |

























