1,589 QARVivo V70 FE 5G 12GB 256GB – Silver

Vivo Y36 5G 8GB 256GB – Mystic Black
919 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
- Display: 6.64 HD+ display
- Processor: MediaTek Dimensity 6020
- Ram: 8GB
- Internal Storage: 256GB
- Rear Camera: 50MP +2MP
- Selfie Camera: 16MP
- Battery: Li-Po 5000 mAh
- Charging Speed: 44W
- Connectivity: 5G
SKU: Vivo-Y36-5G-8GB-256GB-Mystic-Black-in-qatar
Product details


| BUILD | |||
| OS | Android 13, Funtouch 13 | ||
|---|---|---|---|
| Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) | ||
| Weight | 190 g (6.70 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Crystal Green, Mystic Black | ||
| Build | Glass front, plastic back, plastic frame | ||
| FREQUENCY | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
| 5G Band | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||
| PROCESSOR | |||
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | ||
| GPU | Mali-G57 MC2 | ||
| DISPLAY | |||
| Technology | GSM / HSPA / LTE / 5G | ||
| Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | ||
| Resolution | 1080 x 2388 | ||
| MEMORY | |||
| Built-in | 256GB 8GB RAM | ||
| Card | Unspecified | ||
| CAMERA | |||
| Main | 50 MP, f/1.8, (wide), PDAF | ||
| Features | LED flash | ||
| Front | 16 MP, f/2.5, (wide) | ||
| CONNECTIVITY | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetooth | 5.1, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes (market/region dependent) | ||
| FEATURES | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | ||
| Torch | Yes | ||
| BATTERY | Capacity | Li-Po 5000 mAh, non-removable | |











