379 QARXiaomi Redmi A7 Pro 4GB 64GB – Palm Green

Xiaomi Poco M6 Pro 12GB 512GB – Blue
719 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
- 6.67″ FHD+ Flow AMOLED DotDisplay2400*1080, 394 ppiContrast ratio: 5,000,000:1Color gamut: DCI-P3 wide color gamutBrightness: 1000 nits(HBM), 1300 nits (peak)Refresh rate: Up to 120Hz*The refresh rate can be adjusted to up to 120Hz for supported apps.Instant touch sampling rate: 2160Hz*2160Hz instant touch sampling rate supports only with Game Turbo mode on.Supports sunlight modeSupports reading modeSupports cycle modeCorning Gorilla Glass 5
- 64MP+8MP+2MP triple camera 64MP main camera1/2″ sensor sizef/1.79OIS8MP ultra-wide camera118° FOVf/2.22MP macro cameraf/2.4Rear camera photography features64MP mode | Night mode | Document mode | Film Camera | Portrait mode – 16MP front cameraf/2.45
- Helio G99-UltraTSMC 6nm manufacturing processCPU: Octa-core processor 2 x Arm Cortex-A76, up to 2.2GHz 6 x Arm Cortex-A55, up to 2.0GHzGPU:ARM Mali-G57 MC2
- In-screen fingerprint sensorAI Face Unlock
- GPS: L1 |GLONASS: G1 | BDS: B1 | Galileo: E1 . Wireless NetworksWi-Fi Protocol: 802.11a/b/g/n/ac 2.4G+5GHzBluetooth 5.2
- Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope | Z-axis linear vibration motor Dual speakers3.5mm headphone jackDolby Atmos certificationHi-Res Audio certificationSupports audio formats such as MP3 | FLAC | AAC | OGG | WAV
SKU: xiaomi-poco-m6-pro-12gb-512gb-blue-in-qatar
Product details
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type: | FHD+ Flow AMOLED DotDisplay |
| Display Size: | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Build: | Glass front (Gorilla Glass 5), plastic frame |
| OS: | MIUI 14 for POCO |
| Chipset: | Mediatek Helio G99 Ultra |
| CPU: | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Memory Card Slot: | microSDXC (uses shared SIM slot) |
| Internal: | 12GB 512GB |
| Camera Primary: | 64 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Primary Camera Feature: | LED flash, HDR, panorama |
| Primary Camera Video: | 1080p@30/60fps, gyro-EIS |
| Secondary Camera: | 16 MP, f/2.5, (wide) |
| Secondary Video: | 1080p@30/60fps |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.2, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS |
| NFC: | Yes (it may vary based on regional regulations) |
| Infrared port: | Yes |
| Radio: | FM radio |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 67W wired, 100% in 44 min advertised |
| Loudspeaker: | Yes, with dual speakers |
| 3.5mm jack: | Yes |
| Dimensions: | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
| Weight: | 179 g (6.31 oz) |









