989 QAROppo A6T 5G 6GB 256GB – Crystal Violet

OPPO A5 5G 6GB 128GB – Mist White
505 QAR
Out of stock
Ask on WhatsApp when it is back- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: oppo-a5-5g-6gb-128gb-mist-white-in-qatar
Product details
| Category | Specification |
|---|---|
| Colors | Mist White, Aurora Green |
| Dimensions | Height: 165.71mmWidth: 76.24mmThickness: 7.99mmWeight: 194g |
| Storage Options | 6GB + 128GB |
| RAM Type | LPDDR4X |
| ROM Type | UFS 2.2 |
| Expandable Storage | Supported |
| USB OTG | Supported |
| Display Size | 6.67″ |
| Screen Ratio | 89.9% |
| Resolution | HD+ 1604 × 720 pixels |
| Refresh Rate | Max 120Hz |
| Touch Sampling Rate | Max 240Hz (Default 120Hz) |
| Color Gamut | Vivid: 88% DCI-P3Natural: 100% sRGB |
| Color Depth | 16.7 million (8-bit) |
| Pixel Density | 264 PPI |
| Brightness | 850 nits (typical)1000 nits HBM |
| Display Type | LCD |
| Cover Glass | Corning® Gorilla® Glass 7i |
| Rear Camera | 50MP (f/1.8, 76° FOV, AF)2MP Monochrome (f/2.4, 89° FOV) |
| Front Camera | 8MP (f/2.0, 80° FOV) |
| Camera Features | Photo, Video, Portrait, Night, PRO, Panorama, Slo-Mo, Dual-view, Time-Lapse, Sticker, Hi-Res, Google Lens |
| Video (Rear) | 1080P 30fps (Not on 4GB RAM)720P 60fps/30fpsSlo-Mo: 720P 120fpsTime-Lapse: 1080P 30fpsDual-view supported |
| Video (Front) | 720P 30fps (default)1080P 30fpsDual-view supported |
| Processor (SoC) | MediaTek Dimensity 6300 |
| CPU | 8 cores |
| GPU | ARM Mali-G57 MC2 @1072MHz |
| Battery Capacity | 5860mAh (Rated)6000mAh (Typical) |
| Charging | 45W SUPERVOOC15W VOOC33W PPS13.5W PD |
| Fingerprint Sensor | Supported (Side) |
| Facial Recognition | Supported |
| Sensors | Proximity, Ambient Light, Accelerometer, E-Compass, Side Fingerprint |
| SIM | Dual SIM (Nano-SIM, Nano-USIM) |
| 5G Bands (Varies) | n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78Alternate: n1/n3/n28/n41/n77/n78 |
| Other Network Bands | GSM, WCDMA, LTE FDD/TDD |
| Wi-Fi | 2.4GHz / 5GHz802.11 a/b/g/n/ac |
| Bluetooth | 5.4 (SBC, AAC, aptX HD, aptX, LDAC) |
| USB | USB Type-C |
| Earphone Jack | 3.5mm |
| NFC | Supported (Region-dependent) |
| Operating System | ColorOS 15.0 |
| Location Services | GPS, Beidou, GLONASS, Galileo, QZSSA-GPS, Wi-Fi & cellular positioning |
| In the Box | Phone, Charger, USB Cable, SIM Ejector, Quick Guide, Safety Guide, Protective Case |











